

























Property Attributes
- MLS#1492057
- TypeTownhouse
- CountyALLEGHENY-NORTHWEST
- CityKennedy Twp
- AreaKennedy Twp
- NeighborhoodMiddletown Village
- Zip15108
- StyleRow House,Three Story
- Year Built2003
- Taxes4215
- Price$ 299,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1712
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
RE/MAX SELECT REALTY
Data Source:
West Penn MLS, Inc.
Property Description
Welcome to 102 Brandon Way, nestled in the beautiful Middletown Village in Kennedy Township! This large all-brick Townhome Style Condo boasts a comfortable flow open kitchen & dining layout, new engineered hardwood flooring, upgraded granite counter tops, tons of natural light, high ceilings, a large master suite with walk-in shower, and so much more! There is even a large outdoor main level patio for easy access to outdoor enjoyment this Summer. You'll enjoy low maintenance living at its finest just minutes to the airport and easy access to Hwy 79/376, shops, dining, and downtown!
Price History | |
---|---|
3/31/2021 | Listed $299,999 |
General Features
Appliances | Some Gas Appliances, Dishwasher, Disposal, Microwave, Refrigerator, Stove |
---|---|
Architectural Style | Row House, Three Story |
Attached Garage | Yes |
Community Features | Public Transportation |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School District | Montour |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Y/N | Yes |
HOA Fee | 180 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Montour |
Interior Features | Kitchen Island, Pantry |
Levels | Three Or More |
MLS Area | Kennedy Twp |
Middle/Junior School District | Montour |
Mlsareaminor | Kennedy Twp |
Parking Features | Attached, Garage, Garage Door Opener |
Pool Features | None |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Rooms | Laundry, Bedroom 3, Bedroom 2, Master Bedroom, Entry/Foyer, Kitchen, Dining Room, Living Room |
Sewer | Public Sewer |
Stories | 3 |
Subdivision Name | Middletown Village |
Total Rooms | 8 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1492057 |
Virtual Tour | https://my.matterport.com/show/?m=yTR24JG9b1X |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Walk-Out Access |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Multi Pane |
Exterior Features
Lot Dimensions | 0.0988 |
---|---|
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Units | Acres |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14x10 | Upper | ||
Bedroom 3 | 11x10 | Upper | ||
Dining Room | 16x14 | Main | ||
Entry/Foyer | 08x04 | Lower | ||
Kitchen | 15x14 | Main | ||
Laundry | Lower | |||
Living Room | 16x14 | Main | ||
Master Bedroom | 15x13 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool