

























Property Attributes
- MLS#1491913
- TypeContingent
- CountyALLEGHENY-SOUTH
- CityWest Mifflin
- AreaWest Mifflin
- Zip15122
- StyleColonial,Two Story
- Year Built1975
- Taxes2600
- Price$ 114,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1160
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
JIM PIGOTT REAL ESTATE
Data Source:
West Penn MLS, Inc.
Property Description
IMMACULATE, level entry, 3 bedroom, 1.5 bath, end unit townhome. Lovely, fiberglass front door greets you! Spacious living room easily accommodates over-sized furniture. Nice sized dining room features sliding glass doors to deck with gorgeous, panoramic view that will not disappoint. The kitchen is very nicely updated and features brand new, stainless appliances. First floor powder room has been remodeled, as well as the brand new full bath located on second floor. Vinyl siding has been replaced, windows are updated and furnace is newer. Freshly painted interior with bright, white trim and ceilings and soft grey walls. Large integral garage located behind unit is home to bonus storage room that is ideal for your landscape equipment and tools. This beauty is ready for you and your furniture!
Price History | |
---|---|
3/30/2021 | Listed $114,900 |
General Features
Appliances | Some Gas Appliances, Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Colonial, Two Story |
Attached Garage | Yes |
Community Features | Public Transportation |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School District | West Mifflin Area |
Flooring | Laminate, Carpet |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | West Mifflin Area |
Levels | Two |
MLS Area | West Mifflin |
Middle/Junior School District | West Mifflin Area |
Mlsareaminor | West Mifflin |
Parking Features | Attached, Garage |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Rooms | Laundry, Bedroom 3, Bedroom 2, Master Bedroom, Kitchen, Dining Room, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Total Rooms | 7 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1491913 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Walk-Out Access |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Basement |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 19.45XAVG 121.23X7 |
---|---|
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Units | Acres |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x12 | Upper | ||
Bedroom 3 | 9x9 | Upper | ||
Dining Room | 15x11 | Main | ||
Kitchen | 10x10 | Main | ||
Laundry | 7x27 | Lower | ||
Living Room | 12x16 | Main | ||
Master Bedroom | 12x16 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool