

























Property Attributes
- MLS#1489656
- TypeContingent
- CountyALLEGHENY-SOUTH
- CityMunhall
- AreaMunhall
- Zip15120
- StyleColonial,Ranch
- Year Built1959
- Taxes3719
- Price$ 174,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
RE/MAX CSI
Data Source:
West Penn MLS, Inc.
Property Description
Sprawling ranch situated on a beautiful corner lot. Only one owner. Tons of home pride. Formal entry with slate flooring will welcome you into this winner. Large fully equipped kitchen with ceramic tile floor and a separate casual eating area that can be used as an office. Living room is open concept into the large formal dining area which is nice for entertaining. Sliding door leads to a private patio which is nice for grilling or relaxing. Nice sized bedrooms with generous closets. Master bedroom with half bath. Finished lower level game room. Separate utility room. Washer/dryer stay. Tons of storage in this home. Two car rear entry oversized garage that can accommodate 3 cars and more. Side yard has plenty of room for swing set, garden or pool. Great space and convenient location. Near waterfront, downtown and more.
Price History | |
---|---|
3/16/2021 | Listed $174,900 |
General Features
Appliances | Some Gas Appliances, Dryer, Dishwasher, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Colonial, Ranch |
Attached Garage | Yes |
Community Features | Public Transportation |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Steel Valley |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Steel Valley |
Levels | One |
MLS Area | Munhall |
Middle/Junior School District | Steel Valley |
Mlsareaminor | Munhall |
Parking Features | Attached, Garage, Garage Door Opener |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Rooms | Game Room, Bedroom 3, Bedroom 2, Master Bedroom, Kitchen, Dining Room, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Total Rooms | 7 |
Virtual Tour | https://view.paradym.com/idx/179-E-Marigold-Street-Munhall-PA-15120/4603926 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1489656 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Interior Entry, Rec/Family Area |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | ~115.40x89.36x79.86 |
---|---|
Lot Size Units | Acres |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13x10 | Main | ||
Bedroom 3 | 12x10 | Main | ||
Dining Room | 11x10 | Main | ||
Game Room | 29x15 | Lower | ||
Kitchen | 19x9 | Main | ||
Living Room | 18x13 | Main | ||
Master Bedroom | 13x12 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool