
















Property Attributes
- MLS#1488568
- TypeTownhouse
- CountyALLEGHENY-SOUTH
- CitySouth Park
- AreaSouth Park
- NeighborhoodSummit Station
- Zip15129
- StyleColonial,Two Story
- Price$ 318,265
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
Listing Provided Courtesy Of:
RYAN HOMES (NVR INC.)
Data Source:
West Penn MLS, Inc.
Property Description
This "Wexford" end unit offers townhome living w/ the spacious design of a single-family home. Craftsman exterior. Our modern, 3 bedroom, 2.5 bath, 2 car garage cottage style Wexford townhome has everything you need to provide a low maintenance lifestyle without sacrificing space. The gourmet kitchen offers an oversized 7' granite island, white cabinets with an ember glaze, stainless steel appliances and a spacious dining area with wood-grain luxury vinyl plank flooring throughout the 1st floor, and a bay window in the living room. Need some fresh air? Step outside onto your 5’x18’ composite deck with vinyl railings and privacy fence. The 2nd floor features a spacious owner’s suite with a large walk in closet, dual sinks and a 5’ roman shower with two shower heads.
Price History | |
---|---|
3/9/2021 | Listed $318,265 |
General Features
Appliances | Some Gas Appliances, Dishwasher, Disposal, Microwave, Stove |
---|---|
Architectural Style | Colonial, Two Story |
Attached Garage | Yes |
Community Features | Public Transportation |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School District | South Park |
Flooring | Carpet, Vinyl |
Garage Y/N | Yes |
HOA Fee | 135 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | South Park |
Interior Features | Kitchen Island, Pantry |
Levels | Two |
MLS Area | South Park |
Middle/Junior School District | South Park |
Mlsareaminor | South Park |
Parking Features | Attached, Garage, Garage Door Opener |
Pool Features | Pool |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Asphalt |
Rooms | Laundry, Bedroom 3, Bedroom 2, Master Bedroom, Den, Family Room, Kitchen, Dining Room |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Summit Station |
Total Rooms | 8 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Walk-Out Access |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Screens |
Exterior Features
Lot Dimensions | 29x151x28 |
---|---|
Lot Size Units | Acres |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x12 | Upper | ||
Bedroom 3 | 11x10 | Upper | ||
Den | 10x16 | Lower | ||
Dining Room | 11x12 | Main | ||
Family Room | 14x19 | Main | ||
Kitchen | 10x12 | Main | ||
Laundry | Upper | |||
Master Bedroom | 13x12 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool