

















Property Attributes
- MLS#1480435
- TypeContingent
- CountyLAWRENCE
- CityEllwood City - LAW
- AreaEllwood City - LAW
- Zip16117
- StyleContemporary,Ranch
- Year Built1958
- Taxes1839
- Price$ 129,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1161
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REAL ESTATE
Property Description
Welcome home! This cute & cozy move-in ready brick ranch is located in Ellport boro situated on a corner lot. The home contains desired features such as 3 bedrooms and 1 full bath all conveniently located on the main level. The eat-in kitchen has the perfect amount of cabinets for an abundance of storage, and a spot for a workplace to enjoy a hot cup of coffee! However, what sells this home is the community feel, two nearby parks within the community & beautifully maintained level yard ready for you to put your own touch to it. Are you ready to call 401 Mahony Ave your new home?
Price History | |
---|---|
12/21/2020 | Listed $129,999 |
General Features
Appliances | Some Gas Appliances, Microwave, Refrigerator, Stove |
---|---|
Architectural Style | Contemporary, Ranch |
Community Features | Public Transportation |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Ellwood City Area |
Flooring | Carpet |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Ellwood City Area |
Interior Features | Window Treatments |
Levels | One |
MLS Area | Ellwood City - LAW |
Middle/Junior School District | Ellwood City Area |
Mlsareaminor | Ellwood City - LAW |
Parking Features | Detached, Garage, Garage Door Opener |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Window Features | Multi Pane, Screens, Window Treatments |
Exterior Features
Lot Dimensions | 65x90 |
---|---|
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Units | Acres |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x11 | Main | ||
Bedroom 3 | 10x10 | Main | ||
Entry/Foyer | 9x8 | Main | ||
Kitchen | 17x18 | Main | ||
Laundry | 8x11 | Main | ||
Living Room | 11x17 | Main | ||
Master Bedroom | 11x11 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool