























Property Attributes
- MLS#1479853
- TypeContingent
- CountyALLEGHENY-WEST
- CityGreen Tree
- AreaGreen Tree
- Zip15220
- StyleTwo Story
- Year Built1955
- Taxes2766
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1408
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY
Property Description
Welcome to 117 Parkedge Road. This lovely 2 Story Brick Home features 3 Bedrooms, 2 Full Baths and Powder Room. The 1st Floor Family Room has flexibility and could be used as a 4th bedroom because of the full bathroom off of this room. Extra parking in the driveway. The home is located in Greentree Borough and this home has 2 Parks within walking distance, Park Edge Park and Wilson Park and Field. Also, the wonderful Greentree Municipal Pool is within walking distance also. Great location to the Parkway and to Downtown and the Airport.
Price History | |
---|---|
12/14/2020 | Listed $209,900 |
General Features
Appliances | Some Gas Appliances, Dryer, Dishwasher, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Two Story |
Community Features | Public Transportation |
Construction Materials | Brick |
Cooling | Central Air, Electric |
Elementary School District | Keystone Oaks |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Keystone Oaks |
Levels | Two |
MLS Area | Green Tree |
Middle/Junior School District | Keystone Oaks |
Mlsareaminor | Green Tree |
Parking Features | Attached, Garage, Garage Door Opener |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Sewer | Public Sewer |
Stories | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Interior Entry |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Exterior Features
Lot Dimensions | 62x153x152x17 |
---|---|
Lot Size Units | Acres |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x10 | Upper | ||
Bedroom 3 | 10x8 | Upper | ||
Bonus Room | 20x7 | Lower | ||
Dining Room | 12x11 | Main | ||
Family Room | 14x10 | Main | ||
Kitchen | 15x8 | Main | ||
Living Room | 20x11 | Main | ||
Master Bedroom | 15x11 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool