


Property Attributes
- MLS#1479765
- TypeSingle Family
- CountyALLEGHENY-EAST
- CityBraddock
- AreaBraddock
- Zip15104
- StyleTwo Story
- Year Built1900
- Taxes315
- Price$ 43,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
HOWARD HANNA MONROEVILLE OFFICE
Property Description
TWO HOUSES FOR THE PRICE OF ONE.FRONT HOUSE 3BR,1BA.SECOND HAS KITCHEN,DINING ROOM,LIVING ROOM,BEDROOM ASD GARAGE.REAR HOUSE HAS A TENANT.FRONT HOUSE IS VACANT SOLD AS IS.
Price History | |
---|---|
12/12/2020 | Listed $4,300 |
General Features
Architectural Style | Other, Two Story |
---|---|
Elementary School District | Woodland Hills |
Flooring | Hardwood, Vinyl |
Garage Y/N | Yes |
Heating | Gas, Hot Water |
High School District | Woodland Hills |
Levels | Two |
MLS Area | Braddock |
Middle/Junior School District | Woodland Hills |
Mlsareaminor | Braddock |
Parking Features | Attached, Garage, Off Street |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Public Sewer |
Stories | 2 |
Interior Features
Basement | Full, Walk-Out Access |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Lot Dimensions | 30X97X31X89 |
---|---|
Lot Size Units | Acres |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12X11 | Upper | ||
Bedroom 3 | 10X11 | Upper | ||
Dining Room | 12X15 | Main | ||
Entry/Foyer | Main | |||
Kitchen | 11X15 | Main | ||
Living Room | 12X14 | Main | ||
Master Bedroom | 12X14 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool