

























Property Attributes
- MLS#1479220
- TypeContingent
- CountyALLEGHENY-EAST
- CityMcKeesport
- AreaMcKeesport
- Zip15132
- StyleTwo Story
- Year Built1920
- Taxes1384
- Price$ 119,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1629
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY
Data Source:
West Penn MLS, Inc.
Property Description
total rehap list of updates coming a mile long
Price History | |
---|---|
12/7/2020 | Listed $119,900 |
General Features
Architectural Style | Two Story |
---|---|
Community Features | Public Transportation |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | McKeesport Area |
Flooring | Carpet, Laminate |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | McKeesport Area |
Levels | Two |
MLS Area | McKeesport |
Middle/Junior School District | McKeesport Area |
Mlsareaminor | McKeesport |
Parking Features | Detached, Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Public Sewer |
Stories | 2 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1479220 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Interior Entry |
Fireplace Features | Decorative |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 30x131 |
---|---|
Lot Size Units | Acres |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool