








Property Attributes
- MLS#1451727
- TypeContingent
- CountyALLEGHENY-EAST
- CityVerona
- AreaVerona
- Zip15147
- StyleRanch
- Year Built1948
- Taxes1239
- Price$ 79,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY
Property Description
very clean ranch level entry large master 10x8 rear deck
Price History | |
---|---|
6/17/2020 | Listed $79,900 |
General Features
Architectural Style | Ranch |
---|---|
Community Features | Public Transportation |
Cooling | Central Air |
Elementary School District | Penn Hills |
Flooring | Ceramic Tile, Hardwood |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Penn Hills |
Levels | One |
MLS Area | Verona |
Middle/Junior School District | Penn Hills |
Mlsareaminor | Verona |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Walk-Out Access |
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 4 |
Exterior Features
Lot Dimensions | 42x90 |
---|---|
Lot Size Units | Acres |
Total Parking | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x9 | Main | ||
Kitchen | 12x11 | Main | ||
Living Room | 18x14 | Main | ||
Master Bedroom | 12x12 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool