

























Property Attributes
- MLS#1450184
- TypeContingent
- CountyMERCER
- CityHempfield Twp - MER
- AreaHempfield Twp - MER
- NeighborhoodStoney Brook Development
- Zip16125
- StyleTwo Story
- Year Built1997
- Taxes8213
- Price$ 379,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY THE PREFERRED REALTY
Property Description
GREENVILLE, PA. HOME OF THIEL COLLEGE! Centrally located within 1.5 hr. drive to major cities including Pittsburgh, Cleveland, Erie. Nearby attractions include Conneaut Lake, Pymatuning Dam, Gallery Grille, several golf courses, wineries and breweries. Awesome brick 2 story nestled on a 1 acre lot complete with a nice sized koi pond w/waterfall plus fabulous concrete patio. Lush landscaping helps to enhance the privacy factor. Detached 3 car garage has a full sized loft that could be turned into an apartment or use as a storage space. Interior construction is absolute quality w/wains coating and molding thru-out. Kitchen has Cherry Woodmode Cabinetry, slate floors and granite counter tops. First floor front and rear staircase lead to a second floor w/game room that's perfect loft o/looking the Fam. Rm. 3 full bedrooms each with their own full bath including a spacious master suite complete the second floor. Downstairs den has custom shelving and offers many uses.
Price History | |
---|---|
6/9/2020 | Listed $379,000 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Greenville Area |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Greenville Area |
Interior Features | Wet Bar, Kitchen Island, Pantry, Window Treatments |
Levels | Two |
MLS Area | Hempfield Twp - MER |
Middle/Junior School District | Greenville Area |
Mlsareaminor | Hempfield Twp - MER |
Parking Features | Attached, Garage, Garage Door Opener |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Stoney Brook Development |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family/Living/Great Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 11 |
Window Features | Multi Pane, Screens, Window Treatments |
Exterior Features
Lot Dimensions | 158x262 |
---|---|
Lot Size Units | Acres |
Total Parking | 5 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12X12 | Upper | ||
Bedroom 3 | 11X12 | Upper | ||
Den | 12X13 | Main | ||
Dining Room | 13X13 | Main | ||
Entry/Foyer | 12X17 | Main | ||
Family Room | 15X19 | Main | ||
Game Room | 18X21 | Upper | ||
Kitchen | 15X27 | Main | ||
Laundry | 5X9 | Main | ||
Living Room | 13X15 | Main | ||
Master Bedroom | 13X17 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool