





















Property Attributes
- MLS#1443045
- TypeCondos
- CountyALLEGHENY-EAST
- CityShadyside
- AreaShadyside
- NeighborhoodKentley House
- Zip15232
- StyleContemporary,Garden Apartment
- Year Built1975
- Taxes3114
- Price$ 249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
Listing Provided Courtesy Of:
COLDWELL BANKER REAL ESTATE
Property Description
LARGE garden apartment in the beautiful Shadyside neighborhood. Central, prime location a block off Fifth Avenue and associated bus lines. Minutes from CMU, Chatham, Carlow, and University of Pittsburgh. Short walk away from Shadyside Hospital and Shadyside business district on Walnut Street, featuring shopping, restaurants, a gym and yoga studios. Huge living space next to garden patio. Two bedrooms (walk-in closet in master), two full baths plus connected additional room for office/den use. New flooring. If you're looking for a central location in the heart of the East End with plenty of room and a rare garden space for outside entertainment and relaxation, G-1 in the Kentley House is your new home!
Price History | |
---|---|
4/18/2020 | Listed $305,000 |
5/25/2020 | 1% - $304,900 |
6/5/2020 | 2% - $299,900 |
6/26/2020 | 4% - $289,900 |
7/18/2020 | 4% - $279,900 |
9/14/2020 | 8% - $259,900 |
10/30/2020 | 2% - $254,900 |
11/7/2020 | 2% - $249,900 |
General Features
Appliances | Some Electric Appliances, Dishwasher, Refrigerator, Stove |
---|---|
Architectural Style | Contemporary, Garden Apartment |
Construction Materials | Brick, Other |
Cooling | Central Air |
Elementary School District | Pittsburgh |
Flooring | Hardwood, Laminate, Other |
HOA Fee | 775 |
HOA Fee Frequency | Monthly |
Heating | Hot Water, Other |
High School District | Pittsburgh |
MLS Area | Shadyside |
Middle/Junior School District | Pittsburgh |
Mlsareaminor | Shadyside |
Pool Features | None |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Other |
Sewer | Public Sewer |
Subdivision Name | Kentley House |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Exterior Features
Lot Size Units | Acres |
---|---|
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Den | 15x11 | Main | ||
Kitchen | 17x8 | Main | ||
Living Room | 22x18 | Main | ||
Master Bedroom | 19x11 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool