
Property Attributes
- MLS#4387727
- TypePending
- CountyLORAIN
- CityElyria
- AreaElyria
- NeighborhoodChatham Terrace
- Zip44035
- StyleColonial
- Price$ 159,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1822
- Lot Size9,583 SqFt
Data Source:
MLSNow
Property Description
This handsome colonial has been recently updated with new windows that provide ample natural light. Enjoy the large backyard, enclosed porch, and additional family room in this hot neighborhood.
Price History | |
---|---|
7/1/2022 | Listed $169,900 |
7/1/2022 | 6% - $159,900 |
General Features
Appliances | Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Basement | None |
Co-Listing Agent State License # | 341243 |
Construction Materials | Vinyl Siding |
Cooling | Window Unit(s) |
Elementary School District | Elyria CSD |
Exterior Features | Paved Driveway |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Electric |
High School District | Elyria CSD |
Listing Agent State License | 2021008039 |
MLS Area | Elyria (Elyria Township, Carlisle Township) |
Middle/Junior School District | Elyria CSD |
Patio/Porch Features | Enclosed, Patio, Porch |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Status | Pending |
Stories | 2 |
Subdivision Name | Chatham Terrace |
Terms | Cash, Conventional |
Township | Elyria City Twp |
Virtual Tour | https://www.propertypanorama.com/367-Crestview-Dr-Elyria-OH-44035/unbranded |
Interior Features
Above Grade Finished Area | 1822 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1822 |
---|---|
Fencing | Other |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool