
Property Attributes
- MLS#4387279
- TypeSingle Family
- CountyLORAIN
- CityElyria
- AreaElyria
- NeighborhoodEastern Heights Land Cos 1st Sub
- Zip44035
- StyleColonial
- Price$ 155,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1389
- Lot Size3,485 SqFt
Data Source:
MLSNow
Property Description
Charming 3 Bedroom, 2 bath Colonial!! Beautiful Kitchen includes Stainless Steel Appliances, Subway Tile Back Splashes and High-end Counter Tops! Hardwood Floors, trim, and built ins throughout. Possibilities for 4th Bedroom on the 3rd floor. Balcony on the second floor that overlooks the fully fenced yard! Owner Occupancy Restrictions may Apply * Equal Housing Opportunity * Buyer is responsible for due diligence and inquiry of all property information/condition * HUD Owned Property Sold AS-IS *412-816089 Insured Escrow w Repair Escrow of $4000
Price History | |
---|---|
6/30/2022 | Listed $155,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Architectural Style | Colonial |
Basement | Full |
Construction Materials | Aluminum Siding, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Elyria CSD |
Exterior Features | Paved Driveway, Porch |
Heating | Forced Air, Gas |
High School District | Elyria CSD |
Listing Agent State License | 268119 |
MLS Area | Elyria (Elyria Township, Carlisle Township) |
Middle/Junior School District | Elyria CSD |
Patio/Porch Features | Porch |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | Eastern Heights Land Cos 1st Sub |
Virtual Tour | https://www.propertypanorama.com/205-Harvard-Ave-Elyria-OH-44035/unbranded |
Interior Features
Above Grade Finished Area | 1389 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1389 |
---|---|
Fencing | Full |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | No Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool